手机:13806649542 1377718542(微信同号)
传真:0574-63322505
电话:0574-63322505
联系QQ:443415394
Email:13777181542@163.com
产品内容介绍型号:40*52*7 6808ZZNR
法兰轴承从打印机、传真机到监控器,在日常生活中使用的家庭用品中都有着法兰轴承产品展现技术的空间.在标准ABEC-1级的尺寸和精度要求下,生产出来的轴承,能满足一般用途的产品.
|
|
| 法兰外径(D1) | 宽度(b) | 法兰宽度(c) | 基本额定动负荷 Cr(N) | 基本额定静负荷 Cor(N) | 允许回转数 | ||||
open | zz | open | zz | open | zz | 润滑脂 | 润滑剂 | |||||
*1000rpm | ||||||||||||
MF63zz |
3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | 209 | 74 | 71 | 80 | |
F683zz | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 311 | 112 | 63 | 75 | ||
MF83zz | 8 | 9.2 | 2.5 | 3 | 0.6 | - | 395 | 141 | 60 | 67 | ||
F693zz | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 558 | 180 | 60 | 67 | ||
MF93zz | 9 | 10.2 | 10.6 | 2.5 | 4 | 0.6 | 0.8 | 571 | 189 | 56 | 67 | |
F603zz | 9 | 10.5 | 3 | 5 | 0.7 | - | 571 | 189 | 56 | 67 | ||
F623zz | 10 | 11.5 | 4 | 4 | 1 | 1 | 631 | 219 | 50 | 60 | ||
MF74zz |
4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | 255 | 108 | 60 | 67 | |
MF84zz | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | 395 | 141 | 56 | 67 | ||
F684zz | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 641 | 227 | 53 | 63 | ||
MF104zz | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | 711 | 272 | 48 | 56 | |
F694zz | 11 | 12.5 | 4 | 4 | 1 | 1 | 957 | 350 | 48 | 56 | ||
F604zz | 12 | 13.5 | 4 | 4 | 1 | 1 | 957 | 350 | 48 | 56 | ||
F624zz | 13 | 15 | 5 | 5 | 1 | 1 | 1301 | 488 | 40 | 48 | ||
F634zz | 16 | 18 | 5 | 5 | 1 | 1 | 1340 | 523 | 36 | 43 | ||
MF85zz |
5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | 218 | 90 | 53 | 63 | |
MF95zz | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | 431 | 169 | 50 | 60 | ||
MF105zz | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | 431 | 169 | 50 | 60 | |
MF115zz | 11 | 12.5 | - | 4 | 0.8 | 1 | 716 | 282 | 45 | 53 | ||
F685zz | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 716 | 282 | 45 | 53 | ||
F695zz | 13 | 15 | 4 | 4 | 1 | 1 | 1077 | 432 | 43 | 50 | ||
F605zz | 14 | 16 | 5 | 5 | 1 | 1 | 1329 | 507 | 40 | 50 | ||
F625zz | 16 | 18 | 5 | 5 | 1 | 1 | 1729 | 675 | 36 | 43 | ||
F635zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 2336 | 896 | 32 | 40 | ||
MF106zz |
6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | 496 | 218 | 45 | 53 | |
MF126zz | 12 | 13.2 | 13.6 | 3 | 4 | 0.6 | 0.8 | 716 | 295 | 43 | 50 | |
F686zz | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 1082 | 442 | 40 | 50 | ||
F696zz | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 1340 | 523 | 40 | 45 | ||
F606zz | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 2263 | 846 | 38 | 45 | ||
F626zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 2336 | 896 | 32 | 40 | ||
MF117zz |
| 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | 455 | 202 | 43 | 50 | |
MF137zz | 13 | 14.2 | 14.6 | 3 | 4 | 0.6 | 0.8 | 541 | 276 | 40 | 48 | |
F687zz | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 1173 | 513 | 40 | 50 | ||
F697zz | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 1605 | 719 | 36 | 43 | ||
F607zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 2336 | 896 | 36 | 43 | ||
F627zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 3287 | 1379 | 30 | 36 | ||
MF128zz |
| 12 | 13.2 | 13.6 | 2.5 | 3.5 | 0.6 | 0.8 | 543 | 274 | 40 | 48 |
MF148zz | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | 817 | 386 | 38 | 45 | ||
F688zz | 16 | 18 | 4 | 5 | 1 | 1.1 | 1252 | 592 | 36 | 43 | ||
F698zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 2237 | 917 | 36 | 43 | ||
F608zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 3293 | 1379 | 34 | 40 | ||
F689zz | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 1327 | 668 | 36 | 43 | |
F699zz | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 2467 | 1081 | 34 | 40 | ||
F6700zz |
| 15 | 16.5 | 16.5 | 3 | 4 | 0.8 | 0.8 | 850 | 430 | 14 | 16 |
F6800zz | 19 | 21 | 5 | 5 | 1 | 1 | 1700 | 800 | 35 | 42 | ||
F6900zz | 22 | 25 | 6 | 6 | 1.5 | 1.5 | 2611 | 1223 | 31 | 40 | ||
F6701zz |
| 18 | 19.5 | 19.5 | 4 | 4 | 0.8 | 0.8 | 922 | 512 | 12 | 14 |
F6801zz | 21 | 23 | 5 | 5 | 0.8 | 1 | 1911 | 1041 | 33 | 39 | ||
F6901zz | 24 | 26.5 | 6 | 6 | 1 | 1.5 | 2831 | 1411 | 31 | 36 |